Kalshi UFC odds today
Every open UFC game on Kalshi, next to Polymarket and the DraftKings moneyline. No games today; upcoming games below. Updated every 10 minutes.
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Jasmin Lucindo | 77¢ (−360) | — | game day | Pro |
| Nicolle Caliari | 24¢ (+296) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Asaf Chopurov | 84¢ (−564) | — | game day | Pro |
| Colby Thicknesse | 18¢ (+425) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Kody Steele | 59¢ (−154) | — | game day | Pro |
| Noah Gugnon | 42¢ (+129) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Abubakar Vagaev | 60¢ (−161) | — | game day | Pro |
| Jacob Malkoun | 41¢ (+134) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Daniel Gustavo Santos | 53¢ (−121) | — | game day | Pro |
| Bolaji Oki | 49¢ (−103) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Aaron Pico | 55¢ (−131) | — | game day | Pro |
| Losene Keita | 47¢ (+105) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Grant Dawson | 54¢ (−126) | — | game day | Pro |
| Nurullo Aliev | 47¢ (+105) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Abusupiyan Magomedov | 55¢ (−131) | — | game day | Pro |
| Cameron Rowston | 46¢ (+109) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Abdul-Rakhman Yakhyaev | 82¢ (−489) | — | game day | Pro |
| Nikita Krylov | 19¢ (+398) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Azamat Murzakanov | 67¢ (−218) | — | game day | Pro |
| Dominick Reyes | 33¢ (+189) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Alexander Volkov | 54¢ (−126) | — | game day | Pro |
| Rizvan Kuniev | 47¢ (+105) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Ramazonbek Temirov | 51¢ (−112) | — | game day | Pro |
| Loneer Kavanagh | 50¢ (−107) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Petr Yan | 61¢ (−168) | — | game day | Pro |
| Merab Dvalishvili | 41¢ (+134) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Alex Volkanovski | 51¢ (−112) | — | game day | Pro |
| Movsar Evloev | 51¢ (−112) | — | game day | Pro |
Reading a Kalshi price
A contract pays $1 if the team wins. 62¢ means the market gives them about a 62% chance. In brackets: the same price as American odds, after Kalshi's fee.Sportsbook line
DraftKings' moneyline, posted on game day. A sportsbook line includes its cut, so the two sides add up to more than 100%.The gap
Pro removes the sportsbook's cut, compares it with Kalshi and Polymarket after fees, and alerts you when a team is underpriced. See how alerts work →Questions
How do Kalshi UFC odds work?
Each UFC game has a contract for each side that pays $1 if that side wins. The price in cents is the market's chance: 60¢ is about 60%. Kalshi charges a small fee on top, which we include when converting to American odds.
Are Kalshi UFC odds better than a sportsbook?
Sometimes. Kalshi is an exchange, so prices come from other traders rather than a bookmaker's line. On many games the price is close to the sportsbook's after removing its cut; on some it's cheaper or more expensive. Spot Angle Pro flags the ones that are cheaper.
Other sports
Not affiliated with Kalshi, Polymarket or DraftKings. Prices change constantly; check the exchange before you trade. For information only, not financial advice. 21+.