Kalshi NBA odds today
Every open NBA game on Kalshi, next to Polymarket and the DraftKings moneyline. 2 on today's board. Updated every 10 minutes.
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Oklahoma City Thunder | 52¢ (−116) | 52¢ | −118 | Pro |
| San Antonio Spurs | 49¢ (−103) | 49¢ | −102 | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| New York Knicks | 72¢ (−276) | — | game day | Pro |
| Philadelphia 76ers | 29¢ (+229) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Orlando Magic | 58¢ (−148) | — | game day | Pro |
| Atlanta Hawks | 43¢ (+124) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Washington Wizards | 64¢ (−191) | — | game day | Pro |
| Milwaukee Bucks | 38¢ (+152) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Brooklyn Nets | 58¢ (−148) | — | game day | Pro |
| Charlotte Hornets | 43¢ (+124) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Toronto Raptors | 78¢ (−381) | — | game day | Pro |
| Chicago Bulls | 23¢ (+313) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Miami Heat | 52¢ (−116) | — | game day | Pro |
| Minnesota Timberwolves | 49¢ (−103) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Indiana Pacers | 59¢ (−154) | — | game day | Pro |
| New Orleans Pelicans | 41¢ (+134) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Memphis Grizzlies | 52¢ (−116) | — | game day | Pro |
| Utah Jazz | 49¢ (−103) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Houston Rockets | 76¢ (−340) | — | game day | Pro |
| Dallas Mavericks | 25¢ (+280) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Los Angeles Lakers | 66¢ (−208) | — | game day | Pro |
| Golden State Warriors | 34¢ (+181) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Portland Trail Blazers | 58¢ (−148) | — | game day | Pro |
| Phoenix Suns | 43¢ (+124) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| LA Clippers | 65¢ (−199) | — | game day | Pro |
| Sacramento Kings | 36¢ (+166) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Philadelphia 76ers | 56¢ (−137) | — | game day | Pro |
| Cleveland Cavaliers | 46¢ (+109) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Oklahoma City Thunder | 73¢ (−290) | — | game day | Pro |
| Denver Nuggets | 28¢ (+240) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Milwaukee Bucks | 58¢ (−148) | — | game day | Pro |
| Chicago Bulls | 46¢ (+109) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Charlotte Hornets | 54¢ (−126) | — | game day | Pro |
| Atlanta Hawks | 50¢ (−107) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Indiana Pacers | 67¢ (−218) | — | game day | Pro |
| Dallas Mavericks | 38¢ (+152) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Minnesota Timberwolves | 65¢ (−199) | — | game day | Pro |
| Orlando Magic | 40¢ (+140) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Boston Celtics | 55¢ (−131) | — | game day | Pro |
| New York Knicks | 47¢ (+105) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Toronto Raptors | 69¢ (−239) | — | game day | Pro |
| Washington Wizards | 35¢ (+173) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Detroit Pistons | 58¢ (−148) | — | game day | Pro |
| Miami Heat | 45¢ (+114) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| San Antonio Spurs | 71¢ (−263) | — | game day | Pro |
| Houston Rockets | 33¢ (+189) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Utah Jazz | 63¢ (−183) | — | game day | Pro |
| New Orleans Pelicans | 46¢ (+109) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Los Angeles Lakers | 76¢ (−340) | — | game day | Pro |
| LA Clippers | 28¢ (+240) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Golden State Warriors | 72¢ (−276) | — | game day | Pro |
| Memphis Grizzlies | 32¢ (+198) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Portland Trail Blazers | 74¢ (−306) | — | game day | Pro |
| Sacramento Kings | 37¢ (+159) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Miami Heat | 54¢ (−126) | — | game day | Pro |
| Charlotte Hornets | 52¢ (−116) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Cleveland Cavaliers | 81¢ (−458) | — | game day | Pro |
| Brooklyn Nets | 24¢ (+296) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Philadelphia 76ers | 78¢ (−381) | — | game day | Pro |
| Milwaukee Bucks | 39¢ (+146) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| San Antonio Spurs | 74¢ (−306) | — | game day | Pro |
| Dallas Mavericks | 40¢ (+140) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Chicago Bulls | 74¢ (−306) | — | game day | Pro |
| Washington Wizards | 47¢ (+105) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Houston Rockets | 65¢ (−199) | — | game day | Pro |
| Atlanta Hawks | 51¢ (−112) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Denver Nuggets | 79¢ (−404) | — | game day | Pro |
| New Orleans Pelicans | 26¢ (+266) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Phoenix Suns | 73¢ (−290) | — | game day | Pro |
| Golden State Warriors | 35¢ (+173) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Los Angeles Lakers | 64¢ (−191) | — | game day | Pro |
| Utah Jazz | 39¢ (+146) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Indiana Pacers | 81¢ (−458) | — | game day | Pro |
| Brooklyn Nets | 52¢ (−116) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Oklahoma City Thunder | 85¢ (−609) | — | game day | Pro |
| LA Clippers | 21¢ (+351) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| New York Knicks | 78¢ (−381) | — | game day | Pro |
| Orlando Magic | 32¢ (+198) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Minnesota Timberwolves | 70¢ (−251) | — | game day | Pro |
| Toronto Raptors | 49¢ (−103) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Detroit Pistons | 65¢ (−199) | — | game day | Pro |
| Philadelphia 76ers | 58¢ (−148) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Sacramento Kings | 61¢ (−168) | — | game day | Pro |
| Memphis Grizzlies | 49¢ (−103) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Cleveland Cavaliers | 69¢ (−239) | — | game day | Pro |
| Minnesota Timberwolves | 50¢ (−107) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Charlotte Hornets | 65¢ (−199) | — | game day | Pro |
| Washington Wizards | 48¢ (+101) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Boston Celtics | 86¢ (−660) | — | game day | Pro |
| Chicago Bulls | 33¢ (+189) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Miami Heat | 84¢ (−564) | — | game day | Pro |
| Dallas Mavericks | 57¢ (−142) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Indiana Pacers | 72¢ (−276) | — | game day | Pro |
| Milwaukee Bucks | 65¢ (−199) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Oklahoma City Thunder | 83¢ (−525) | — | game day | Pro |
| Phoenix Suns | 43¢ (+124) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Houston Rockets | 75¢ (−322) | — | game day | Pro |
| Atlanta Hawks | 58¢ (−148) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Utah Jazz | 73¢ (−290) | — | game day | Pro |
| Memphis Grizzlies | 68¢ (−228) | — | game day | Pro |
| To win | Kalshi | Polymarket | Sportsbook | Gap |
|---|---|---|---|---|
| Denver Nuggets | 81¢ (−458) | — | game day | Pro |
| Golden State Warriors | 38¢ (+152) | — | game day | Pro |
Reading a Kalshi price
A contract pays $1 if the team wins. 62¢ means the market gives them about a 62% chance. In brackets: the same price as American odds, after Kalshi's fee.Sportsbook line
DraftKings' moneyline, posted on game day. A sportsbook line includes its cut, so the two sides add up to more than 100%.The gap
Pro removes the sportsbook's cut, compares it with Kalshi and Polymarket after fees, and alerts you when a team is underpriced. See how alerts work →Questions
How do Kalshi NBA odds work?
Each NBA game has a contract for each side that pays $1 if that side wins. The price in cents is the market's chance: 60¢ is about 60%. Kalshi charges a small fee on top, which we include when converting to American odds.
Are Kalshi NBA odds better than a sportsbook?
Sometimes. Kalshi is an exchange, so prices come from other traders rather than a bookmaker's line. On many games the price is close to the sportsbook's after removing its cut; on some it's cheaper or more expensive. Spot Angle Pro flags the ones that are cheaper.
Other sports
Not affiliated with Kalshi, Polymarket or DraftKings. Prices change constantly; check the exchange before you trade. For information only, not financial advice. 21+.