Sharp money
What the best sports traders are holding
Polymarket publishes its most profitable sports traders and every position they hold, because trading there happens on a public blockchain. We match their positions to today's games every 15 minutes. These are real-money bets, not posts, so nobody can delete the losers.
Sharp money on today's games
42 positions from top traders on 27 sides of today's games, the biggest with 3 sharps and $20K on it. Pro shows which teams, their average entry, and alerts you when one of them buys.
See the sharp side with ProTop sports traders on Polymarket
| # | Trader | Profit | Volume | On today's games |
|---|---|---|---|---|
| 1 | swisstony | $18.4M | $1850.6M | 0 |
| 2 | RN1@RN1polymarket | $12.3M | $1294.9M | 0 |
| 3 | kch123 | $11.4M | $292.4M | 0 |
| 4 | mintblade | $9.1M | $17.8M | 0 |
| 5 | fishalive | $9.0M | $13.3M | 0 |
| 6 | frostrizz | $8.8M | $23.1M | 0 |
| 7 | sparklingwater123 | $8.4M | $19.0M | 0 |
| 8 | BreakTheBank | $8.3M | $303.4M | 0 |
| 9 | GRIMDRIP | $7.5M | $13.6M | 0 |
| 10 | DEEDDIT | $7.5M | $72.1M | 0 |
| 11 | endlessFate | $7.2M | $26.3M | 0 |
| 12 | joseph00677 | $7.0M | $44.0M | 0 |
| 13 | beachboy4 | $5.8M | $238.9M | 0 |
| 14 | KeyTransporter | $5.7M | $20.1M | 0 |
| 15 | gmanas | $4.7M | $488.3M | 0 |
| 16 | 0x006cc834Cc092684F1B56626E23BEdB3835c16ea-1729683673397 | $4.7M | $63.0M | 0 |
| 17 | 432614799197 | $4.5M | $185.5M | 0 |
| 18 | sainttroplay | $4.4M | $12.3M | 0 |
| 19 | Allezpapa | $4.1M | $55.0M | 0 |
| 20 | vito3corleone | $4.0M | $17.1M | 0 |
| 21 | DrPufferfish | $3.9M | $247.7M | 0 |
| 22 | Inaccuratestake | $3.8M | $27.2M | 0 |
| 23 | reachingthesky | $3.7M | $13.8M | 0 |
| 24 | majorexploiter | $3.7M | $9.4M | 0 |
| 25 | SeriouslySirius | $3.6M | $192.6M | 0 |
| 26 | asparagus2012 | $3.5M | $8.0M | 0 |
| 27 | gmpm | $3.5M | $85.1M | 0 |
| 28 | 00gringo00 | $3.5M | $28.2M | 0 |
| 29 | GamblingIsAllYouNeed | $3.5M | $381.2M | 0 |
| 30 | sovereign2013 | $3.5M | $399.2M | 0 |
| 31 | ferrariChampions2026 | $3.5M | $1156.1M | 0 |
| 32 | primm | $3.4M | $47.3M | 0 |
| 33 | omnibus-076daa | $3.3M | $135.9M | 3 |
| 34 | Kch-Temp | $3.2M | $44.0M | 0 |
| 35 | ndb1 | $3.0M | $105.7M | 0 |
| 36 | ZhangMuZhi..@zmzweb3 | $2.9M | $17.4M | 0 |
| 37 | weflyhigh | $2.9M | $138.1M | 0 |
| 38 | gfjoigfsjoigsjoi | $2.7M | $22.9M | 0 |
| 39 | LaBradfordSmith22 | $2.6M | $114.3M | 0 |
| 40 | tazcot | $2.6M | $8.1M | 0 |
| 41 | BAREFLUX | $2.6M | $35.4M | 0 |
| 42 | 0x5966Db1fE50763C9e3C014d756369BAd07E1F804-1777648534241 | $2.6M | $23.2M | 0 |
| 43 | S-Works | $2.5M | $170.1M | 0 |
| 44 | HomeRunHazard | $2.4M | $437.3M | 21 |
| 45 | 1j59y6nk | $2.3M | $97.9M | 0 |
| 46 | blackwall | $2.3M | $14.9M | 0 |
| 47 | MumiaTriste | $2.3M | $0 | 0 |
| 48 | 0x7fB7Ad0d194D7123e711e7db6C9D418fAc14E33d-1750343282446 | $2.3M | $120.7M | 0 |
| 49 | 0x2a2C53bD278c04DA9962Fcf96490E17F3DfB9Bc1-1772479215461 | $2.2M | $443.9M | 0 |
| 50 | CandleHammerDrums | $2.2M | $66.6M | 0 |
From Polymarket's public sports leaderboard and on-chain positions. These traders use Polymarket's international exchange, which is separate from Polymarket US; prices are usually close. Past profit doesn't predict future results. Not affiliated with Polymarket. Not advice. 21+.